-  Sort by   - Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
 
Showing 1 to 12 of 31
    Filter results   
   | Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Terreno Valdiferrer | Countryside property | Tafalla | 5 | €10,000 | |||
| Terreno Olleta | Urban Plot | Olleta | 19 | €60,000 | |||
| Local Calle Mayot Ta | Commercial property | Tafalla | 35 | 12 | €65,000 | ||
| Casa Sangüesa | Villa | Sangüesa | 4 | 190 | 22 | €75,000 | |
| C Nueva Falces | Flat | Falces | 5 | 141 | 34 | €85,000 | |
| Casa Murillo Cuende | Villa | Murillo el Cuende | 8 | 337 | 50 | €90,000 | |
| PISO AV BAJA NAVARRA | Flat | Tafalla | 4 | 82 | 27 | €115,000 | |
| Terreno Juncal | Countryside property | Tafalla | 3 | 36 | €120,000 | ||
| C Mayor Carcastillo | Villa | Carcastillo | 5 | 558 | 53 | €120,000 | |
| Chalet Caparroso | Terraced House | Caparroso | 3 | 146 | 27 | €184,500 | |
| GORRITI 1A | Flat | Tafalla | 3 | 93 | 26 | €190,800 | |
| GORRITI 1B | Flat | Tafalla | 2 | 98 | 26 | €190,800 | 
Showing 1 to 12 of 31
 