- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Casa Caparroso | Villa | Caparroso | 7 | 575 | 36 | €70,000 | |
| Casa Murillo Cuende | Villa | Murillo el Cuende | 8 | 337 | 50 | €90,000 | |
| Casa Mendigorría | Villa | Mendigorría | 4 | 330 | 41 | €215,000 | |
| Local Infor | Commercial property | Tafalla | 294 | 33 | €324,000 | ||
| casa Santacara | Villa | Santacara | 3 | 287 | 43 | €180,000 | |
| CHA0022 | Villa | Santacara | 2 | 224 | 18 | €135,000 | |
| Casa Sangüesa | Villa | Sangüesa | 4 | 190 | 22 | €75,000 | |
| Pintor Crispín Venta | Flat | Pamplona | 4 | 153 | 31 | €385,000 | |
| Bardenas 17 | Villa | Santacara | 3 | 148 | 20 | €118,000 | |
| C Nueva Falces | Flat | Falces | 5 | 141 | 34 | €85,000 | |
| Azucarera 8 | Flat | Marcilla | 4 | 137 | 30 | €93,000 | |
| GORRITI 4B | Penthouse | Tafalla | 3 | 126 | 25 | €362,900 |
Showing 1 to 12 of 34