- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Casa Murillo Cuende | Villa | Murillo el Cuende | 8 | 337 | 50 | €90,000 | |
| Casa Caparroso | Villa | Caparroso | 7 | 575 | 36 | €70,000 | |
| C Nueva Falces | Flat | Falces | 5 | 141 | 34 | €80,000 | |
| Casa Falces cora | Villa | Falces | 5 | 380 | 50 | €115,000 | |
| Casa Sangüesa | Villa | Sangüesa | 4 | 190 | 22 | €75,000 | |
| Sra Ujué Santacara | Villa | Santacara | 4 | 215 | 38 | €125,000 | |
| GORRITI 1A | Flat | Tafalla | 3 | 93 | 26 | €230,900 | |
| GORRITI 2A | Flat | Tafalla | 3 | 93 | 26 | €240,600 | |
| GORRITI 3A | Flat | Tafalla | 3 | 93 | 26 | €257,600 | |
| GORRITI 4B | Penthouse | Tafalla | 3 | 126 | 25 | €362,900 | |
| GORRITI 4C | Penthouse | Tafalla | 3 | 114 | 26 | €317,800 | |
| Terreno Juncal | Countryside property | Tafalla | 3 | 36 | €110,000 |
Showing 1 to 12 of 36